eclast M50 Mini Tablet having 8.7 inches HD Plus display. The smart tablet comes with 800 x 1280 pixels which make display more apparent, sharper and vibrant. The Hardware is manufactured with Octa-core 2x A75 cores + 6x A55 cores processor, UNISOC T606 octa-core (12nm) SoC and Arm Mali G57 GPU to make performance more reliable and faster. The 6GB RAM is fixed to handle multiple heavier apps. To access more data and applications the tablet has 128GB eMMC 5.1 giant internal memory.
Manufacturer | Teclast |
Product Type | Android Tablet |
Model No | M50 Mini (April, 2024) |
Operating System | Android 14 |
CPU | Octa-core 2x A75 cores + 6x A55 cores |
Chipset | UNISOC T606 octa-core (12nm) |
RAM Memory | 6 GB |
Internal memory | 128 GB eMMC 5.1 |
Physical Dimension |
125mm width
|
Weight |
345 gram
|
SIM |
Dual SIM dual standby
|
Color Options | Space Grey |
Security features | Face Unlock – Password – Pattern – Pin |
Body Material | Full Metal body Intelligent backlight |
Manufacturer Warrenty | 1 Year |
Display | |
Screen Size | 8.7 inch |
Resolution | 800 x 1280 pixels, 16:10 ratio (~224 ppi density) |
Screen Type | HD Plus fully laminated display, 60Hz Refresh Rate, Incell Touch Technology, 350nits peak brightness & T-Color 3.0 for true-to-life colors |
Touchscreen | Yes |
Graphics | Arm Mali G57 |
Network & Communication | |
Wireless LAN | Dual-band Wi-Fi, Dual-mode 4G (TDD/FDD), LTE (VoLTE) support |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, A-GPS, GLONASS, Beidou, Galileo |
OTG | Yes |
Battery & Power | |
Type & Capacity | Voltage: 3.85V Li-ion 5000mAh Non-Removable battery |
Features | Power Saving Mode |
Interfaces/Ports | |
USB |
Type-C Port
|
HDMI | Yes |
Main Camera | 13 MP |
Front Camera | 5 MP |
Video | Yes |
Loudspeaker |
4 speakers
|
3.5mm Jack |
3.5mm Headphone Jack
|
Network |
|
4G | LTE |
3G | Yes |
2G | Yes |
Speed | HSPA 42.2/5.76 Mbps LTE-A |
Network Technolgy | 2G, 3G, 4G |
Sensors | Gravity Sensor Hall Sensor |